
Bengali Panjika (বাংলা পঞ্জিকা)
Bengal, Tripura & Eastern India • Authentic Vedic & Regional Almanac • 22, సెప్టెంబర్ 2026, మంగళవారం
22, సెప్టెంబర్ 2026, మంగళవారం
Dwadashi
Shukla Paksha
Shravana
Pada 4
Sukarma
6/27
Bava
Half Tithi
Makara (Capricorn)
291.21° Sidereal
Kanya (Virgo)
155.75° Sidereal
Key Features & Astronomical Rules of Bengali Panjika (বাংলা পঞ্জিকা)
Bengali Solar Months: Boishakh to Choitro
Durga Puja Mahasaptami, Mahashtami, Sandhi Puja & Dashami exact timings
Shubho Bibaho (Bengali marriage) and Annaprashan dates
Kali Puja, Saraswati Puja, and Nababarsha guidelines
Authentic Calculation & Cultural Guide
1. Historical Evolution & Scriptural Authority of Bengali Panjika (বাংলা পঞ্জিকা)
2. Computational Mathematics & Astrometric Rules of Bengali Panjika (বাংলা পঞ্জিকা)
The Core Astronomical Equations:
1. Solar-Lunar Elongation for Tithi Determination: $$\Delta\theta = \text{wrap}_{360}(λ_{\text{Moon}} - λ_{\text{Sun}})$$ $$\text{Tithi Index} = \min(29, \frac{\Delta\theta}{12^\circ} )$$ Where $λ$ represents true Nirayana sidereal longitude incorporating nutation and light-time corrections. 2. Sidereal Longitude Conversion via Chitrapaksha Ayanamsa: $$λ_{\text{Nirayana}} = λ_{\text{Sayana}} - (23^\circ 51' 11'' + 50.29'' \times \frac{\text{JD} - 2451545.0}{365.2422})$$ 3. Solar Day Division into Horas & Muhurats: $$\text{Dinamaana} = T_{\text{Sunset}} - T_{\text{Sunrise}}$$ $$\text{One Muhurat} = \frac{\text{Dinamaana}}{15}$$ These classical formulas eliminate any arbitrary approximations, providing users of Bengali Panjika (বাংলা পঞ্জিকা) absolute precision.3. Liturgical Observances, Sacred Festivals & Fasting Discipline
4. Distinctive Regional Almanac Reference Matrix
The 12 Solar Months of Bangabda & Major Bengali Liturgical Festivals
| # | Bengali Month | Sanskrit Equiv. | Gregorian | Zodiac Ingress | Liturgical Milestones |
|---|---|---|---|---|---|
| 1 | Boishakh (বৈশাখ) | Vaishakha | Mid-Apr to Mid-May | Mesha (Aries) | Pohela Boishakh, Akshay Tritiya |
| 2 | Joishtho (জ্যৈষ্ঠ) | Jyeshtha | Mid-May to Mid-June | Vrishabha (Taurus) | Jamai Sasthi, Ganga Dussehra |
| 3 | Asharh (আষাঢ়) | Ashadha | Mid-June to Mid-July | Mithuna (Gemini) | Rath Yatra, Ambubachi, Snan Yatra |
| 4 | Srabon (শ্রাবণ) | Shravana | Mid-July to Mid-Aug | Karka (Cancer) | Jhulan Yatra, Manasa Puja |
| 5 | Bhadro (ভাদ্র) | Bhadrapada | Mid-Aug to Mid-Sept | Simha (Leo) | Janmashtami, Radhasthami |
| 6 | Ashwin (আশ্বিন) | Ashvina | Mid-Sept to Mid-Oct | Kanya (Virgo) | Mahalaya, Durga Puja, Lakshmi Puja |
| 7 | Kartik (কার্তিক) | Kartika | Mid-Oct to Mid-Nov | Tula (Libra) | Kali Puja, Bhratri Dwitiya, Jagaddhatri |
| 8 | Agrahayan (অগ্রহায়ণ) | Margashirsha | Mid-Nov to Mid-Dec | Vrischika (Scorpio) | Nabanna (New Rice), Rash Yatra |
| 9 | Poush (পৌষ) | Pausha | Mid-Dec to Mid-Jan | Dhanu (Sagittarius) | Poush Parbon, Pithe Puli Utsav |
| 10 | Magh (মাঘ) | Magha | Mid-Jan to Mid-Feb | Makara (Capricorn) | Saraswati Puja, Maghi Purnima |
| 11 | Falgun (ফাল্গুন) | Phalguna | Mid-Feb to Mid-March | Kumbha (Aquarius) | Dol Jatra (Holi), Shivaratri |
| 12 | Choitro (চৈত্র) | Chaitra | Mid-March to Mid-April | Meena (Pisces) | Basanti Durga Puja, Gajan, Charak |
5. Comprehensive Master Reference Tables of Vedic Almanac
Table A: The 27 Sacred Nakshatras, Spans & Divine Lords
| # | Nakshatra Name | Sanskrit | Deity (देवता) | Span (Degrees) | Gana | Symbol |
|---|---|---|---|---|---|---|
| 1 | Ashwini | अश्विनी | Ashwini Kumaras | 0.00° - 13.33° | Deva | Traditional |
| 2 | Bharani | भरणी | Yama | 13.33° - 26.67° | Manushya | Traditional |
| 3 | Krittika | कृत्तिका | Agni | 26.67° - 40.00° | Rakshasa | Traditional |
| 4 | Rohini | रोहिणी | Brahma / Prajapati | 40.00° - 53.33° | Deva | Traditional |
| 5 | Mrigashira | मृगशिरा | Soma (Chandra) | 53.33° - 66.67° | Manushya | Traditional |
| 6 | Ardra | आर्द्रा | Rudra (Shiva) | 66.67° - 80.00° | Rakshasa | Traditional |
| 7 | Punarvasu | पुनर्वसु | Aditi | 80.00° - 93.33° | Deva | Traditional |
| 8 | Pushya | पुष्य | Brihaspati | 93.33° - 106.66° | Manushya | Traditional |
| 9 | Ashlesha | आश्लेषा | Sarpa (Nagas) | 106.66° - 120.00° | Rakshasa | Traditional |
| 10 | Magha | मघा | Pitris (Ancestors) | 120.00° - 133.33° | Deva | Traditional |
| 11 | Purva Phalguni | पूर्वा फाल्गुनी | Bhaga | 133.33° - 146.66° | Manushya | Traditional |
| 12 | Uttara Phalguni | उत्तरा फाल्गुनी | Aryaman | 146.66° - 160.00° | Rakshasa | Traditional |
| 13 | Hasta | हस्त | Savitr (Surya) | 160.00° - 173.33° | Deva | Traditional |
| 14 | Chitra | चित्रा | Vishwakarma | 173.33° - 186.66° | Manushya | Traditional |
| 15 | Swati | स्वाती | Vayu | 186.66° - 200.00° | Rakshasa | Traditional |
| 16 | Vishakha | विशाखा | Indragni | 200.00° - 213.33° | Deva | Traditional |
| 17 | Anuradha | अनुराधा | Mitra | 213.33° - 226.66° | Manushya | Traditional |
| 18 | Jyeshtha | ज्येष्ठा | Indra | 226.66° - 239.99° | Rakshasa | Traditional |
| 19 | Mula | मूल | Nirriti | 239.99° - 253.33° | Deva | Traditional |
| 20 | Purva Ashadha | पूर्वाषाढ़ा | Apas (Water) | 253.33° - 266.66° | Manushya | Traditional |
| 21 | Uttara Ashadha | उत्तराषाढ़ा | Vishwadevas | 266.66° - 279.99° | Rakshasa | Traditional |
| 22 | Shravana | श्रवण | Vishnu | 279.99° - 293.33° | Deva | Traditional |
| 23 | Dhanishta | धनिष्ठा | Vasus | 293.33° - 306.66° | Manushya | Traditional |
| 24 | Shatabhisha | शतभिषा | Varuna | 306.66° - 319.99° | Rakshasa | Traditional |
| 25 | Purva Bhadrapada | पूर्वा भाद्रपद | Aja Ekapada | 319.99° - 333.32° | Deva | Traditional |
| 26 | Uttara Bhadrapada | उत्तरा भाद्रपद | Ahirbudhnya | 333.32° - 346.66° | Manushya | Traditional |
| 27 | Revati | रेवती | Pushan | 346.66° - 359.99° | Rakshasa | Traditional |
Table B: The 27 Astronomical Yogas & Character
| # | Yoga Name | Sanskrit | Characteristic Nature | Action Suitability |
|---|---|---|---|---|
| 1 | Vishkambha | विष्कुम्भ | Ashubha / Malefic (त्याज्य) | Caution / Shanti Karmas |
| 2 | Priti | प्रीति | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 3 | Ayushman | आयुष्मान | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 4 | Saubhagya | सौभाग्य | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 5 | Shobhana | शोभन | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 6 | Atiganda | अतिगण्ड | Ashubha / Malefic (त्याज्य) | Caution / Shanti Karmas |
| 7 | Sukarma | सुकर्मा | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 8 | Dhriti | धृति | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 9 | Shula | शूल | Ashubha / Malefic (त्याज्य) | Caution / Shanti Karmas |
| 10 | Ganda | गण्ड | Ashubha / Malefic (त्याज्य) | Caution / Shanti Karmas |
| 11 | Vriddhi | वृद्धि | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 12 | Dhruva | ध्रुव | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 13 | Vyaghata | व्याघात | Ashubha / Malefic (त्याज्य) | Caution / Shanti Karmas |
| 14 | Harshana | हर्षण | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 15 | Vajra | वज्र | Ashubha / Malefic (त्याज्य) | Caution / Shanti Karmas |
| 16 | Siddhi | सिद्धि | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 17 | Vyatipata | व्यतीपात | Ashubha / Malefic (त्याज्य) | Caution / Shanti Karmas |
| 18 | Variyan | वरीयान् | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 19 | Parigha | परिघ | Ashubha / Malefic (त्याज्य) | Caution / Shanti Karmas |
| 20 | Shiva | शिव | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 21 | Siddha | सिद्ध | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 22 | Sadhya | साध्य | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 23 | Shubha | शुभ | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 24 | Shukla | शुक्ल | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 25 | Brahma | ब्रह्म | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 26 | Indra | इन्द्र | Shubha / Auspicious (शुभ) | All auspicious ventures |
| 27 | Vaidhriti | वैधृति | Ashubha / Malefic (त्याज्य) | Caution / Shanti Karmas |
Table C: The 15 Lunar Tithis & Presiding Deities
| # | Tithi Name | Sanskrit | Nature (प्रकृति) | Presiding Deity | Suitable Activities |
|---|---|---|---|---|---|
| 1 | Pratipada | प्रतिपदा | Nanda (आनंद) | Agni | Agricultural starts, festivals |
| 2 | Dwitiya | द्वितीया | Bhadra (कल्याण) | Brahma | Travel, marriages, learning |
| 3 | Tritiya | तृतीया | Jaya (विजय) | Gauri | Arts, commerce, construction |
| 4 | Chaturthi | चतुर्थी | Rikta (रिक्ता) | Ganesha | Subduing obstacles, debt clearance |
| 5 | Panchami | पञ्चमी | Purna (पूर्ण) | Nagas | Healing, spirituality, fasting |
| 6 | Shashthi | षष्ठी | Nanda | Kartikeya | Health, coronation, warfare |
| 7 | Saptami | सप्तमी | Bhadra | Surya | Journeys, vehicle purchases |
| 8 | Ashtami | अष्टमी | Jaya | Shiva / Durga | Fasting, defense, Durga Puja |
| 9 | Navami | नवमी | Rikta | Saraswati / Rama | Contemplation, overcoming enemies |
| 10 | Dashami | दशमी | Purna | Yamaraja | Virtuous deeds, royal honors |
| 11 | Ekadashi | एकादशी | Nanda | Vishwadevas / Vishnu | Complete fasting, contemplation |
| 12 | Dwadashi | द्वादशी | Bhadra | Vishnu | Charity, yajnas, breaking fasts |
| 13 | Trayodashi | त्रयोदशी | Jaya | Kamadeva / Shiva | Pradosh Vrat, friendships |
| 14 | Chaturdashi | चतुर्दशी | Rikta | Shiva / Kali | Shiva Puja, spiritual austerity |
| 15 | Purnima / Amavasya | पूर्णिमा / अमावस्या | Purna / Pitru | Moon / Pitris | Satyanarayan Puja, Shraddha |
6. Practical Dosha Remediation, Muhurat Injunctions & Code of Conduct
Universal Muhurat Principles across Bengali Panjika (বাংলা পঞ্জিকা):
1. The Three Pillars of Auspiciousness: A high-ranking Muhurat requires an auspicious Tithi (avoiding Rikta tithis 4, 9, 14), a harmonious Nakshatra free from Vedha, and a benefic ascendant (Lagna) with Jupiter, Venus, or Mercury occupying Kendra houses (1, 4, 7, 10). 2. Neutralization of Minor Doshas: If minor flaws exist in the celestial chart, performing Abhijit Muhurat contemplation or reciting the Vishnu Sahasranama provides traditional spiritual protection. Through this multi-dimensional architecture, Bengali Panjika (বাংলা পঞ্জিকা) offers devotees, astrologers, and researchers 100% authentic, scientifically grounded, and spiritually potent wisdom.Today's Choghadiya Muhurat
Amrut, Shubh & Labh are bestChoghadiya is a classical system dividing day and night into 8 portions each to evaluate immediate auspiciousness.
Day Choghadiya
Night Choghadiya
Frequently Asked Questions — Bengali Panjika (বাংলা পঞ্জিকা)
Authoritative answers rooted in classical scriptures and astronomy
Frequently asked questions
What is the significance of Sandhi Puja in Bengali Panjika?
Sandhi Puja takes place at the exact cosmic interstice of the last 24 minutes of Ashtami tithi and the first 24 minutes of Navami tithi, commemorating Devi Durga's triumph over Chanda and Munda as Chamunda.
Explore Other Regional & Specialized Panchangs
Month Panchang
All India / NationalDainik Panchang
All India / NationalAssamese Panjika
Assam & Northeast IndiaTamil Panchangam
Tamil Nadu & South IndiaOdia Panji
Odisha & Eastern IndiaMalayalam Panchangam
Kerala & South IndiaMarathi Panchang
Maharashtra & GoaGujarati Panchang
Gujarat & Western IndiaKannada Panchanga
Karnataka & South IndiaTelugu Panchangam
Andhra Pradesh & TelanganaNepali Patro
Nepal & Himalayan RegionISKCON Vaishnava Calendar
Global Gaudiya VaishnavaChandrabalam
Vedic Astrology / GocharaVinchudo
Gujarat, Rajasthan & Western IndiaNakshatra Calculator
Vedic AstrologyPanchang Utilities
All India / Universal